<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Zealanders Need Not Worry About Foreclosure Sales- Or Maybe They Should</title>
	<atom:link href="http://housingdoom.com/2007/04/30/new-zealanders-need-not-worry/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com/2007/04/30/new-zealanders-need-not-worry/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:39:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jack Soo</title>
		<link>http://housingdoom.com/2007/04/30/new-zealanders-need-not-worry/#comment-4967</link>
		<dc:creator>Jack Soo</dc:creator>
		<pubDate>Sun, 26 Aug 2007 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2007/04/30/new-zealanders-need-not-worry/#comment-4967</guid>
		<description>The real estate industry can say what they like to support the property prices but the credit crunch has started to incapacitate most finance companies with one after the other facing short of operational capital. People are now feeling safer to treat cash as king rather than borrowing money to lock in properties. In short I predict median property prices in Auckland to fall as much as NZD5,000 in August 2007 and thereafter most likely a free fall.</description>
		<content:encoded><![CDATA[<p>The real estate industry can say what they like to support the property prices but the credit crunch has started to incapacitate most finance companies with one after the other facing short of operational capital. People are now feeling safer to treat cash as king rather than borrowing money to lock in properties. In short I predict median property prices in Auckland to fall as much as NZD5,000 in August 2007 and thereafter most likely a free fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

