<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Existing Home Sales:  Median Home Price Down 4.6% in January</title>
	<atom:link href="http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/</link>
	<description>"He who defends everything defends nothing." - Frederick the Great</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josiphos</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13683</link>
		<dc:creator>Josiphos</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13683</guid>
		<description>I liquidated all my stocks in October. I have nothing NOTHING in the market now.

Its going to be awhile before I buy anything either.

I&#039;m content to sit on the sidelines. I have no idea how the market could be up. Makes me think even more that the market is of in some dreamland, totally disconnected to reality.</description>
		<content:encoded><![CDATA[<p>I liquidated all my stocks in October. I have nothing NOTHING in the market now.</p>
<p>Its going to be awhile before I buy anything either.</p>
<p>I&#8217;m content to sit on the sidelines. I have no idea how the market could be up. Makes me think even more that the market is of in some dreamland, totally disconnected to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuffingmonkey</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13680</link>
		<dc:creator>stuffingmonkey</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13680</guid>
		<description>I haven&#039;t ever seen more depressing economic reports in one day.  Between surging oil and inflation and tanking housing prices and consumer confidence...

Yet the market is up over 100 points today.  What are these people possibly clinging to that would cause them to throw money into any part of the current market?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t ever seen more depressing economic reports in one day.  Between surging oil and inflation and tanking housing prices and consumer confidence&#8230;</p>
<p>Yet the market is up over 100 points today.  What are these people possibly clinging to that would cause them to throw money into any part of the current market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NVmike</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13670</link>
		<dc:creator>NVmike</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13670</guid>
		<description>RE: NAR says -4.6% YoY.

Down only 4.6% LOL. S&amp;P/Case-Shiller says -9.1% YoY: http://tinyurl.com/2sqdld

I wish I could find the chart they held up on CNBC this morning showing the pct change in Case-Shiller for the last 5 years. Prices fell off a cliff.</description>
		<content:encoded><![CDATA[<p>RE: NAR says -4.6% YoY.</p>
<p>Down only 4.6% LOL. S&amp;P/Case-Shiller says -9.1% YoY: <a href="http://tinyurl.com/2sqdld" rel="nofollow">http://tinyurl.com/2sqdld</a></p>
<p>I wish I could find the chart they held up on CNBC this morning showing the pct change in Case-Shiller for the last 5 years. Prices fell off a cliff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandman</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13662</link>
		<dc:creator>sandman</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13662</guid>
		<description>I think the real news is the 2.8% decline in just the past 31 days (Dec-&gt;Jan).

On a national level, I think the median price is a fair indicator to use (although I&#039;d prefer median price per median sqft).  Imperfect, but as good as the NAR will give.</description>
		<content:encoded><![CDATA[<p>I think the real news is the 2.8% decline in just the past 31 days (Dec-&gt;Jan).</p>
<p>On a national level, I think the median price is a fair indicator to use (although I&#8217;d prefer median price per median sqft).  Imperfect, but as good as the NAR will give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiphos</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13658</link>
		<dc:creator>Josiphos</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13658</guid>
		<description>I don&#039;t understand.

What possible reason would NAR have to be overly optimistic?

Its almost like they have a stake in all this.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand.</p>
<p>What possible reason would NAR have to be overly optimistic?</p>
<p>Its almost like they have a stake in all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheArcadian</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13657</link>
		<dc:creator>TheArcadian</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13657</guid>
		<description>&lt;em&gt;&quot;Inventories are high, so it’s not surprising prices are declining,&quot; NAR economist Lawrence Yun said.
&lt;/em&gt;
More NAR lies. Prices are declining because homes are too expensive. Inventory is high because homes are too expensive. Rinse and repeat.</description>
		<content:encoded><![CDATA[<p><em>&#8220;Inventories are high, so it’s not surprising prices are declining,&#8221; NAR economist Lawrence Yun said.<br />
</em><br />
More NAR lies. Prices are declining because homes are too expensive. Inventory is high because homes are too expensive. Rinse and repeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the kid</title>
		<link>http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/comment-page-1/#comment-13652</link>
		<dc:creator>the kid</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/02/25/existing-homes-price-down-46-in-january/#comment-13652</guid>
		<description>no, that prices are declining should not be surprising to anyone, unless of course they had read the NAR forecast projecting stable and later rising prices in 2008.</description>
		<content:encoded><![CDATA[<p>no, that prices are declining should not be surprising to anyone, unless of course they had read the NAR forecast projecting stable and later rising prices in 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
