<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mesa, AZ:  Collectors Seeing Less Garbage As More People Leave</title>
	<atom:link href="http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:39:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: twist</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11004</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11004</guid>
		<description>Metro-

M has been keeping an eye on the school enrollment figures- and they have been dropping in many districts in the Valley- even the growing ones are growing at a much slower rate of growth.

It&#039;s going to be tough to grow ourselves out of this one.</description>
		<content:encoded><![CDATA[<p>Metro-</p>
<p>M has been keeping an eye on the school enrollment figures- and they have been dropping in many districts in the Valley- even the growing ones are growing at a much slower rate of growth.</p>
<p>It&#8217;s going to be tough to grow ourselves out of this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metroplexual</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11003</link>
		<dc:creator>metroplexual</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11003</guid>
		<description>Runerin Peoria

My BiL is a demographer and studies western cities, PHX among them.  He tells me the metro area is likely to not grow over 100K this year.  So it is theoretically growing, albeit slower.

School enrollment might be skewed by large Mexican Exodus occurring in PHX and where they tend to have larger families.</description>
		<content:encoded><![CDATA[<p>Runerin Peoria</p>
<p>My BiL is a demographer and studies western cities, PHX among them.  He tells me the metro area is likely to not grow over 100K this year.  So it is theoretically growing, albeit slower.</p>
<p>School enrollment might be skewed by large Mexican Exodus occurring in PHX and where they tend to have larger families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunnerInPeoria</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11002</link>
		<dc:creator>RunnerInPeoria</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11002</guid>
		<description>[Tracking population trends can be a bit tricky, so different metrics are often used– driver’s license applications, home sales, etc. ]

I&#039;ve asked this question several times and have never received an answer.  Is the valley population growing, shrinking or just breaking even?  Would school enrollment provide more insight?

If more families are moving into the area, where are they working and living?</description>
		<content:encoded><![CDATA[<p>[Tracking population trends can be a bit tricky, so different metrics are often used– driver’s license applications, home sales, etc. ]</p>
<p>I&#8217;ve asked this question several times and have never received an answer.  Is the valley population growing, shrinking or just breaking even?  Would school enrollment provide more insight?</p>
<p>If more families are moving into the area, where are they working and living?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandman</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11001</link>
		<dc:creator>sandman</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11001</guid>
		<description>&lt;i&gt;Garbage collections are one the single best indicators that I can think of.&lt;/i&gt;

Agreed.  So are U-haul rates between cities (the delta between the going and coming rates).</description>
		<content:encoded><![CDATA[<p><i>Garbage collections are one the single best indicators that I can think of.</i></p>
<p>Agreed.  So are U-haul rates between cities (the delta between the going and coming rates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surak</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11000</link>
		<dc:creator>surak</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-11000</guid>
		<description>Commericial construction is also starting to wind down.</description>
		<content:encoded><![CDATA[<p>Commericial construction is also starting to wind down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sequoia512</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10999</link>
		<dc:creator>sequoia512</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10999</guid>
		<description>No more plasma tv boxes.</description>
		<content:encoded><![CDATA[<p>No more plasma tv boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toysarefun</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10998</link>
		<dc:creator>toysarefun</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10998</guid>
		<description>In lieu and in tangent with the BSC scam, one mans trash is another mans gold.

About once a week, while I&#039;m driving along some roadway, I&#039;ll see something lying along the road that I don&#039;t have and need, or maybe want.

I won&#039;t stop and risk my life like that though, in fact I should be keeping my eye on the road, not the ditch.

On the other hand, with all these foreclosures this is a great time to cruise around in your 4 cylinder pickup and just pick up aluminum or copper or anything else donateable to goodwill when people clean out the homes.</description>
		<content:encoded><![CDATA[<p>In lieu and in tangent with the BSC scam, one mans trash is another mans gold.</p>
<p>About once a week, while I&#8217;m driving along some roadway, I&#8217;ll see something lying along the road that I don&#8217;t have and need, or maybe want.</p>
<p>I won&#8217;t stop and risk my life like that though, in fact I should be keeping my eye on the road, not the ditch.</p>
<p>On the other hand, with all these foreclosures this is a great time to cruise around in your 4 cylinder pickup and just pick up aluminum or copper or anything else donateable to goodwill when people clean out the homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longwaver</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10997</link>
		<dc:creator>longwaver</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10997</guid>
		<description>Garbage collections are one the single best indicators that I can think of.

A few years ago my wife and I decided to start cutting back on purchases.

So I&#039;m the one in the family that takes out the trash and first we went from a full can (big green thing provided by the city) and 2-3 garbage bags next to it every week, to just a full can and no bags, to a can that is sometimes full, but rarely.

Consumption = Trash...</description>
		<content:encoded><![CDATA[<p>Garbage collections are one the single best indicators that I can think of.</p>
<p>A few years ago my wife and I decided to start cutting back on purchases.</p>
<p>So I&#8217;m the one in the family that takes out the trash and first we went from a full can (big green thing provided by the city) and 2-3 garbage bags next to it every week, to just a full can and no bags, to a can that is sometimes full, but rarely.</p>
<p>Consumption = Trash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10996</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10996</guid>
		<description>When I read this I had an image of Monty Python.

&quot;Bring out your dead!  Bring out your dead!&quot;</description>
		<content:encoded><![CDATA[<p>When I read this I had an image of Monty Python.</p>
<p>&#8220;Bring out your dead!  Bring out your dead!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toysarefun</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10995</link>
		<dc:creator>toysarefun</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10995</guid>
		<description>That is .. after the taxpayers bail them out first.
Subprime primer.
http://docs.google.com/TeamPresent?docid=ddp4zq7n_0cdjsr4fn&amp;skipauth=true&amp;pli=1</description>
		<content:encoded><![CDATA[<p>That is .. after the taxpayers bail them out first.<br />
Subprime primer.<br />
<a href="http://docs.google.com/TeamPresent?docid=ddp4zq7n_0cdjsr4fn&#038;skipauth=true&#038;pli=1" rel="nofollow">http://docs.google.com/TeamPresent?docid=ddp4zq7n_0cdjsr4fn&#038;skipauth=true&#038;pli=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizonaslim</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10994</link>
		<dc:creator>arizonaslim</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10994</guid>
		<description>Yup, they&#039;ll get rich in real estate, all right. Just like all of those failed flippers did.

Igor say: woe is me...</description>
		<content:encoded><![CDATA[<p>Yup, they&#8217;ll get rich in real estate, all right. Just like all of those failed flippers did.</p>
<p>Igor say: woe is me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toysarefun</title>
		<link>http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10993</link>
		<dc:creator>toysarefun</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/03/17/less-garbage-as-more-people-leave/#comment-10993</guid>
		<description>It sounds as if it won&#039;t be long, maybe a few years and the banks are going to be getting rich off all the RE they own.</description>
		<content:encoded><![CDATA[<p>It sounds as if it won&#8217;t be long, maybe a few years and the banks are going to be getting rich off all the RE they own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

