<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crack of Doom:  To Buy Or Not To Buy Builders And Lenders</title>
	<atom:link href="http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: uuuthe</title>
		<link>http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12663</link>
		<dc:creator>uuuthe</dc:creator>
		<pubDate>Tue, 24 Jun 2008 06:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12663</guid>
		<description>Great video!  This does not surprise me one bit.  There was a guy on the Yahoo message boards that claimed to have made over $50K in one year ONLY on shorting stocks two days after a Cramer recommendation.

Keep in mind that Cramer used to work for Goldman Sachs. http://en.wikipedia.org/wiki/Jim_Cramer</description>
		<content:encoded><![CDATA[<p>Great video!  This does not surprise me one bit.  There was a guy on the Yahoo message boards that claimed to have made over $50K in one year ONLY on shorting stocks two days after a Cramer recommendation.</p>
<p>Keep in mind that Cramer used to work for Goldman Sachs. <a href="http://en.wikipedia.org/wiki/Jim_Cramer" rel="nofollow">http://en.wikipedia.org/wiki/Jim_Cramer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brucewho</title>
		<link>http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12662</link>
		<dc:creator>brucewho</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12662</guid>
		<description>I saw this video link on CR as well.  He and all the idiot financial shills on the MSM are just a distraction at best and propagandists for misdirection at worst.  I used to get a laugh from him from time to time but the sooner he gets the hook the better.</description>
		<content:encoded><![CDATA[<p>I saw this video link on CR as well.  He and all the idiot financial shills on the MSM are just a distraction at best and propagandists for misdirection at worst.  I used to get a laugh from him from time to time but the sooner he gets the hook the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12661</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12661</guid>
		<description>&lt;a href=&quot;http://www.prleap.com/pr/33859/&quot; rel=&quot;nofollow&quot;&gt;Perhaps you&#039;re better off with a monkey.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.prleap.com/pr/33859/" rel="nofollow">Perhaps you&#8217;re better off with a monkey.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twist</title>
		<link>http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12660</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12660</guid>
		<description>Entropy-

I&#039;ve seen posters on the Yahoo gossip boards who swear that they use Cramer is a counter-indicator. They must have done well this week!</description>
		<content:encoded><![CDATA[<p>Entropy-</p>
<p>I&#8217;ve seen posters on the Yahoo gossip boards who swear that they use Cramer is a counter-indicator. They must have done well this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entropy</title>
		<link>http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12659</link>
		<dc:creator>entropy</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/2008/06/23/cramer-says-buy-sell-lenders-builders/#comment-12659</guid>
		<description>Caveat emptor....especially when you listen to Cramer. There is an upside, his good buddies on wall street love his advice. Imagine all the money he brings in so they can sell at a profit.</description>
		<content:encoded><![CDATA[<p>Caveat emptor&#8230;.especially when you listen to Cramer. There is an upside, his good buddies on wall street love his advice. Imagine all the money he brings in so they can sell at a profit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

