These numbers are for today.  And Google didn’t even list these symbols "in the news."

Recent quotes

MBI 3.79 -1.23 (-24.50%)
ABK 0.760 -0.380 (-33.33%)
FRE 0.560 -0.060 (-9.68%)
FNM 0.380 -0.090 (-19.15%)
C 6.40 -1.96 (-23.44%)
MS 10.25 -1.78 (-14.80%)
ING 7.53 -1.42 (-15.87%)
BOFL 4.95 -0.61 (-10.97%)
GS 55.18 -6.85 (-11.04%)
HAS 23.10 -1.76 (-7.08%)

… and equities weren’t the worst of it. "Credit markets from commercial mortgages to junk bonds fell to record lows as concerns grew that the slowing economy would overwhelm government efforts to stem the worst financial crisis since the Great Depression."

All I can do is stare.  It really is this bad.