<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Phoenix Home Sales Better- What&#039;s up?</title>
	<atom:link href="http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: surak</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15866</link>
		<dc:creator>surak</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15866</guid>
		<description>Jim,

I agree with you that it is early investors.  But with Arizona losing population and jobs, who is going to rent all these homes and actually pay the rent each month.  Investors will soon walk away.  I do not think the bottom is anywhere near 4 or 5 years.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I agree with you that it is early investors.  But with Arizona losing population and jobs, who is going to rent all these homes and actually pay the rent each month.  Investors will soon walk away.  I do not think the bottom is anywhere near 4 or 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15865</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 04 Mar 2009 06:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15865</guid>
		<description>There are so many seriously underwater house debtors in Arizona that the source of fresh REOs appears almost limitless.  I doubt that inventory will decline much further in 2009.</description>
		<content:encoded><![CDATA[<p>There are so many seriously underwater house debtors in Arizona that the source of fresh REOs appears almost limitless.  I doubt that inventory will decline much further in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twist</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15864</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15864</guid>
		<description>Brooks-

It&#039;s about time! : )

I look forward to your posts- I&#039;ve enjoyed your emails for the past couple of years.</description>
		<content:encoded><![CDATA[<p>Brooks-</p>
<p>It&#8217;s about time! : )</p>
<p>I look forward to your posts- I&#8217;ve enjoyed your emails for the past couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeC</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15863</link>
		<dc:creator>MikeC</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15863</guid>
		<description>Could this brief surge in sales partially represent those that fear high inflation is coming... and have cash to park but don&#039;t know what else to convert it to before it devalues (in their opinion)?
In their minds, perhaps..
- the stock market is a big risk
- holding cash when inflation hits could be dangerous
- they don&#039;t like gold(?)
... so they hold their noses and put their money in real estate that they believe will more-or-less float along with inflation... and is already quite discounted from its peak?

MikeC</description>
		<content:encoded><![CDATA[<p>Could this brief surge in sales partially represent those that fear high inflation is coming&#8230; and have cash to park but don&#8217;t know what else to convert it to before it devalues (in their opinion)?<br />
In their minds, perhaps..<br />
- the stock market is a big risk<br />
- holding cash when inflation hits could be dangerous<br />
- they don&#8217;t like gold(?)<br />
&#8230; so they hold their noses and put their money in real estate that they believe will more-or-less float along with inflation&#8230; and is already quite discounted from its peak?</p>
<p>MikeC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brookstomlin</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15862</link>
		<dc:creator>brookstomlin</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15862</guid>
		<description>Well, after ~ 2+ years of following this blog, I&#039;ve finally logged in Twist.  In Florida, both the Jacksonville (northeast) and Daytona (east-central) areas saw sales up in January.  No more info than that.</description>
		<content:encoded><![CDATA[<p>Well, after ~ 2+ years of following this blog, I&#8217;ve finally logged in Twist.  In Florida, both the Jacksonville (northeast) and Daytona (east-central) areas saw sales up in January.  No more info than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linenoise</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15861</link>
		<dc:creator>Linenoise</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15861</guid>
		<description>The risk now seems to be unemployment.. this might turn out to be localized more than the subprime stuff, who knows?  But for me, until people stop getting laid off left and right, there&#039;s no way I&#039;m buying - if low interest rates and tax credits pushed people into buying, losing a job and not finding a replacement will push them into foreclosing.  I don&#039;t see a bottom yet.</description>
		<content:encoded><![CDATA[<p>The risk now seems to be unemployment.. this might turn out to be localized more than the subprime stuff, who knows?  But for me, until people stop getting laid off left and right, there&#8217;s no way I&#8217;m buying &#8211; if low interest rates and tax credits pushed people into buying, losing a job and not finding a replacement will push them into foreclosing.  I don&#8217;t see a bottom yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twist</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15860</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15860</guid>
		<description>AZSaluki-

I&#039;m not biting yet either.

M and I were talking about the best time to buy.  We both decided we&#039;d rather wait until things started to recover slightly and risk buying a little past the bottom, rather than buy while the risk of decline was still high.

I&#039;m sure there are investors out there making money at the moment, but I&#039;m also sure there are people out there losing big money too.  I&#039;m going to be cowering on the sidelines for awhile.

Igor is &quot;bitter&quot;.  I am &quot;patient&quot;.</description>
		<content:encoded><![CDATA[<p>AZSaluki-</p>
<p>I&#8217;m not biting yet either.</p>
<p>M and I were talking about the best time to buy.  We both decided we&#8217;d rather wait until things started to recover slightly and risk buying a little past the bottom, rather than buy while the risk of decline was still high.</p>
<p>I&#8217;m sure there are investors out there making money at the moment, but I&#8217;m also sure there are people out there losing big money too.  I&#8217;m going to be cowering on the sidelines for awhile.</p>
<p>Igor is &#8220;bitter&#8221;.  I am &#8220;patient&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZSALUKI</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15859</link>
		<dc:creator>AZSALUKI</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15859</guid>
		<description>The new and improved tax credit does not have to be repaid and it&#039;s an $8k refundable credit. the other attractive aspect is that for a house bought in the first half of 2009, you can actually claim the credit on your 08 tax return. I&#039;ve already seen a client do this. He&#039;s set to close march 10. filing his tax return now and electing to take the credit for 08. on a 160K home that gives you either 5% of your down (which more than covers FHA loans) or about 10 months of your mortgage payments. or if you were already wanting off the fence but the homes you&#039;re looking at require some TLC, then you&#039;ve got 8K to get your small improvements done. i&#039;m not biting, but i can see how some will.</description>
		<content:encoded><![CDATA[<p>The new and improved tax credit does not have to be repaid and it&#8217;s an $8k refundable credit. the other attractive aspect is that for a house bought in the first half of 2009, you can actually claim the credit on your 08 tax return. I&#8217;ve already seen a client do this. He&#8217;s set to close march 10. filing his tax return now and electing to take the credit for 08. on a 160K home that gives you either 5% of your down (which more than covers FHA loans) or about 10 months of your mortgage payments. or if you were already wanting off the fence but the homes you&#8217;re looking at require some TLC, then you&#8217;ve got 8K to get your small improvements done. i&#8217;m not biting, but i can see how some will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim11111111</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15858</link>
		<dc:creator>jim11111111</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15858</guid>
		<description>Let these &quot;early investors&quot; do the heavy lifting for you... rehab, landscaping, etc.</description>
		<content:encoded><![CDATA[<p>Let these &#8220;early investors&#8221; do the heavy lifting for you&#8230; rehab, landscaping, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim11111111</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15857</link>
		<dc:creator>jim11111111</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15857</guid>
		<description>Watch Europe... We are about 4-5 years from bottom. When residential property bottoms in Europe and Asia... Buy, Buy, Buy.

50 times monthly rent should be a good target in Arizona.</description>
		<content:encoded><![CDATA[<p>Watch Europe&#8230; We are about 4-5 years from bottom. When residential property bottoms in Europe and Asia&#8230; Buy, Buy, Buy.</p>
<p>50 times monthly rent should be a good target in Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freemonster</title>
		<link>http://housingdoom.com/2009/03/03/february-phoenix-home-sales-better-whats-up/#comment-15856</link>
		<dc:creator>freemonster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=2072#comment-15856</guid>
		<description>until John Q Public buys houses there aint gonna be no recovery. Investors will only create more doom. Igor thinks that&#039;s pretty sad</description>
		<content:encoded><![CDATA[<p>until John Q Public buys houses there aint gonna be no recovery. Investors will only create more doom. Igor thinks that&#8217;s pretty sad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

