<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July New Home Sales Were Up- And Down</title>
	<atom:link href="http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ScottsdaleRealtor</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17278</link>
		<dc:creator>ScottsdaleRealtor</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17278</guid>
		<description>It&#039;s nice to see sales up for once.  We have been seeing good numbers here in Scottsdale, Arizona and the surrounding areas.  Inventory has been dimishing due to investor spectulation and first time home buyer&#039;s taking advantage of the $8,000 tax credit.  For properties price well and listed under $350K, we are seeing multiple offers and in many cases, the offers are over and above list price.  Let&#039;s hope sales continue in this positive direction.

Josh Hintzen</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see sales up for once.  We have been seeing good numbers here in Scottsdale, Arizona and the surrounding areas.  Inventory has been dimishing due to investor spectulation and first time home buyer&#8217;s taking advantage of the $8,000 tax credit.  For properties price well and listed under $350K, we are seeing multiple offers and in many cases, the offers are over and above list price.  Let&#8217;s hope sales continue in this positive direction.</p>
<p>Josh Hintzen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manfre</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17277</link>
		<dc:creator>manfre</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17277</guid>
		<description>jryskmpr - I agree wholeheartedly. There are a couple examples I am personally aware of in CA in which this is the case.</description>
		<content:encoded><![CDATA[<p>jryskmpr &#8211; I agree wholeheartedly. There are a couple examples I am personally aware of in CA in which this is the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jryskmpr</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17276</link>
		<dc:creator>jryskmpr</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17276</guid>
		<description>Shadow is HUGE HUGE HUGE.  MANY reports in California of homes on which nothing has been paid for up to a year, still no foreclosure.  And these are NOT homes which could not be sold if foreclosed on.

What&#039;s going on is quite simply that the Federal Government doesn&#039;t want banks recognizing losses on foreclosed homes.</description>
		<content:encoded><![CDATA[<p>Shadow is HUGE HUGE HUGE.  MANY reports in California of homes on which nothing has been paid for up to a year, still no foreclosure.  And these are NOT homes which could not be sold if foreclosed on.</p>
<p>What&#8217;s going on is quite simply that the Federal Government doesn&#8217;t want banks recognizing losses on foreclosed homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toysarefun</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17275</link>
		<dc:creator>toysarefun</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17275</guid>
		<description>I&#039;m surprised the graph dropped as far as it did before taking an uptick.  In theory, and the way things are going in this country it should bounce around the 20k mark for a while.  Builders shed quite a few jobs I reckon though, they are starting to get into building greener homes, gotta come up with a new selling point you know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised the graph dropped as far as it did before taking an uptick.  In theory, and the way things are going in this country it should bounce around the 20k mark for a while.  Builders shed quite a few jobs I reckon though, they are starting to get into building greener homes, gotta come up with a new selling point you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novemberrain</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17274</link>
		<dc:creator>Novemberrain</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17274</guid>
		<description>Read More: &lt;a href=&quot;http://www.housingnewslive.com/articles/housing-bottom.php&quot; rel=&quot;nofollow&quot;&gt;http://www.housingnewslive.com/articles/housing-bottom.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Read More: <a href="http://www.housingnewslive.com/articles/housing-bottom.php" rel="nofollow">http://www.housingnewslive.com/articles/housing-bottom.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novemberrain</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17273</link>
		<dc:creator>Novemberrain</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17273</guid>
		<description>&quot;The number of U.S. households on the verge of losing their homes soared by nearly 15 percent in the first half of the year as more people lost their jobs and were unable to pay their monthly mortgage bills.&quot; The mushrooming foreclosure crisis affected more than 1.5 million homes in the first six months of the year, according to a report released by foreclosure listing service RealtyTrac. On a state-by-state basis, Nevada had the nation&#039;s highest foreclosure rate in the first half of the year, with more than 6 percent of all households receiving a filing. Arizona was No. 2, followed by Florida, California and Utah. Rounding out the top 10 were Georgia, Michigan, Illinois, Idaho and Colorado.</description>
		<content:encoded><![CDATA[<p>&#8220;The number of U.S. households on the verge of losing their homes soared by nearly 15 percent in the first half of the year as more people lost their jobs and were unable to pay their monthly mortgage bills.&#8221; The mushrooming foreclosure crisis affected more than 1.5 million homes in the first six months of the year, according to a report released by foreclosure listing service RealtyTrac. On a state-by-state basis, Nevada had the nation&#8217;s highest foreclosure rate in the first half of the year, with more than 6 percent of all households receiving a filing. Arizona was No. 2, followed by Florida, California and Utah. Rounding out the top 10 were Georgia, Michigan, Illinois, Idaho and Colorado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZSALUKI</title>
		<link>http://housingdoom.com/2009/08/26/new-home-sales-were-up-and-down/#comment-17272</link>
		<dc:creator>AZSALUKI</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=3960#comment-17272</guid>
		<description>&quot;Home sales are responding to policy efforts such as an $8,000 tax credit for first-time buyers, the Fed keeping its benchmark interest rate near zero and central bank purchases of mortgage-backed securities to free up funding for housing.&quot;

and i suppose these three factors can last forever? LOL!!!</description>
		<content:encoded><![CDATA[<p>&#8220;Home sales are responding to policy efforts such as an $8,000 tax credit for first-time buyers, the Fed keeping its benchmark interest rate near zero and central bank purchases of mortgage-backed securities to free up funding for housing.&#8221;</p>
<p>and i suppose these three factors can last forever? LOL!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

