<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Housing Doom</title>
	<atom:link href="http://housingdoom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingdoom.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:39:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Victoria Grant Socks It To The World (&amp; sideswipes the FRBNY) by twist</title>
		<link>http://housingdoom.com/2012/05/16/victoria-grant-socks-it-to-the-world-sideswipes-the-frbny/#comment-19073</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Fri, 18 May 2012 02:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18798#comment-19073</guid>
		<description>John-

If Victoria were over 35 and a U.S. citizen, she&#039;d have my vote for president.  It&#039;s too bad that the average politician doesn&#039;t have half her smarts.</description>
		<content:encoded><![CDATA[<p>John-</p>
<p>If Victoria were over 35 and a U.S. citizen, she&#8217;d have my vote for president.  It&#8217;s too bad that the average politician doesn&#8217;t have half her smarts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pets In Foreclosure Get Their Own Shelter by Joshua Dorkin</title>
		<link>http://housingdoom.com/2012/05/12/pets-in-foreclosure-get-their-own-shelter/#comment-19065</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Mon, 14 May 2012 05:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18783#comment-19065</guid>
		<description>This is great to hear.  I knew of a similar organization that operated out of Texas a few years back, but they went under.  It is an absolute tragedy that families will abandon their pets when they lose their homes to foreclosure, but I&#039;m glad to know that there are a few groups out there helping these innocent victims.  Thanks for the post!</description>
		<content:encoded><![CDATA[<p>This is great to hear.  I knew of a similar organization that operated out of Texas a few years back, but they went under.  It is an absolute tragedy that families will abandon their pets when they lose their homes to foreclosure, but I&#8217;m glad to know that there are a few groups out there helping these innocent victims.  Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being Coy: MSM Sees Housing Bottom by Thomas Brewer</title>
		<link>http://housingdoom.com/2012/05/09/being-coy-msm-sees-housing-bottom/#comment-19064</link>
		<dc:creator>Thomas Brewer</dc:creator>
		<pubDate>Fri, 11 May 2012 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18737#comment-19064</guid>
		<description>Agree with this wholeheartedly. The foreclosure data seems a bit skewed at the moment. The real question for me is what is in the foreclosure coffers yet to be made public knowledge.</description>
		<content:encoded><![CDATA[<p>Agree with this wholeheartedly. The foreclosure data seems a bit skewed at the moment. The real question for me is what is in the foreclosure coffers yet to be made public knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Supreme Court To Consider Whether &#8220;Foreclosure Do-Overs&#8221; Should Be Allowed by Thomas Brewer</title>
		<link>http://housingdoom.com/2012/05/10/florida-supreme-court-to-consider-whether-foreclosure-do-overs-should-be-allowed/#comment-19063</link>
		<dc:creator>Thomas Brewer</dc:creator>
		<pubDate>Fri, 11 May 2012 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18744#comment-19063</guid>
		<description>Really problematic. The ramifications should the decisions work against the banks could truly effect our financial markets for a time. Interesting article.</description>
		<content:encoded><![CDATA[<p>Really problematic. The ramifications should the decisions work against the banks could truly effect our financial markets for a time. Interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being Coy: MSM Sees Housing Bottom by twist</title>
		<link>http://housingdoom.com/2012/05/09/being-coy-msm-sees-housing-bottom/#comment-19062</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Thu, 10 May 2012 03:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18737#comment-19062</guid>
		<description>I noticed that Freddie Mac still was passing the hat in the first quarter:

http://www.businessweek.com/ap/2012-05/D9UH8HM00.htm

I also saw this little tidbit:

&quot;Lenders initiated foreclosures on 36,400 FHA-backed mortgages, twice the number in April 2011, according to Lender Processing Services. The increase for Fannie Mae and Freddie Mac loans was 13 percent, the Jacksonville, Florida-based mortgage- data company said.&quot;  

I have to believe that as foreclosures rise, so will losses.  

Another month-- another bottom.</description>
		<content:encoded><![CDATA[<p>I noticed that Freddie Mac still was passing the hat in the first quarter:</p>
<p><a href="http://www.businessweek.com/ap/2012-05/D9UH8HM00.htm" rel="nofollow">http://www.businessweek.com/ap/2012-05/D9UH8HM00.htm</a></p>
<p>I also saw this little tidbit:</p>
<p>&#8220;Lenders initiated foreclosures on 36,400 FHA-backed mortgages, twice the number in April 2011, according to Lender Processing Services. The increase for Fannie Mae and Freddie Mac loans was 13 percent, the Jacksonville, Florida-based mortgage- data company said.&#8221;  </p>
<p>I have to believe that as foreclosures rise, so will losses.  </p>
<p>Another month&#8211; another bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crack of Doom: Fun With Godzilla&#8217;s Bathtub by twist</title>
		<link>http://housingdoom.com/2012/05/07/crack-of-doom-fun-with-godzillas-bathtub/#comment-19061</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Tue, 08 May 2012 01:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18731#comment-19061</guid>
		<description>John-

I saw that ZeroHedge article earlier today, and was especially struck by this:

&quot;Anti-nuclear physician Dr. Helen Caldicott says that if fuel pool 4 collapses, she will evacuate her family from Boston and move them to the Southern Hemisphere. &quot;

Granted, there are fewer people on the planet more opposed to nuclear power than Caldicott ( http://en.wikipedia.org/wiki/Helen_Caldicott) but I still can appreciate the sentiment.</description>
		<content:encoded><![CDATA[<p>John-</p>
<p>I saw that ZeroHedge article earlier today, and was especially struck by this:</p>
<p>&#8220;Anti-nuclear physician Dr. Helen Caldicott says that if fuel pool 4 collapses, she will evacuate her family from Boston and move them to the Southern Hemisphere. &#8221;</p>
<p>Granted, there are fewer people on the planet more opposed to nuclear power than Caldicott ( <a href="http://en.wikipedia.org/wiki/Helen_Caldicott" rel="nofollow">http://en.wikipedia.org/wiki/Helen_Caldicott</a>) but I still can appreciate the sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by J Mac</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19059</link>
		<dc:creator>J Mac</dc:creator>
		<pubDate>Thu, 03 May 2012 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19059</guid>
		<description>Ummm Hello folks election year shenanigans is why the banks are keeping properties off the market imho. Obviously the banks want the incumbent back again.If they withhold the inventory ,prices rise and homebuilders may start to build. Incumbent claims victory over housing crisis and gets reelected.</description>
		<content:encoded><![CDATA[<p>Ummm Hello folks election year shenanigans is why the banks are keeping properties off the market imho. Obviously the banks want the incumbent back again.If they withhold the inventory ,prices rise and homebuilders may start to build. Incumbent claims victory over housing crisis and gets reelected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Minerva</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19058</link>
		<dc:creator>Minerva</dc:creator>
		<pubDate>Wed, 02 May 2012 08:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19058</guid>
		<description>There are really a lot of predictions and opinions whether it will increase or still continue to decrease in the next few years. It&#039;s quite a worry if this will continue to go down.</description>
		<content:encoded><![CDATA[<p>There are really a lot of predictions and opinions whether it will increase or still continue to decrease in the next few years. It&#8217;s quite a worry if this will continue to go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Jess Day</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19054</link>
		<dc:creator>Jess Day</dc:creator>
		<pubDate>Fri, 27 Apr 2012 09:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19054</guid>
		<description>It is always great to gather different opinions or views when it comes to the current happenings in the real estate market. More sellers are waiting for the right time to put their properties on the market again but I guess with all the things going on in the industry, even with the positive increase on the numbers, we are still a long way ahead before everything goes back to normal.  Cheers!</description>
		<content:encoded><![CDATA[<p>It is always great to gather different opinions or views when it comes to the current happenings in the real estate market. More sellers are waiting for the right time to put their properties on the market again but I guess with all the things going on in the industry, even with the positive increase on the numbers, we are still a long way ahead before everything goes back to normal.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Keith Jurow</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19053</link>
		<dc:creator>Keith Jurow</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19053</guid>
		<description>Are you the same person who misquoted me somewhere else?  I&#039;ll try again to clarify.  I&#039;ve always said that prices in NYC and Long Island will plunge when the banks start to foreclose.  They still have not done so.

On April 18, for example, a total of 103 REOs were on the MLS in Brooklyn with 2.5 million people.  Queens had 301 -- the most of any borough.

Meanwhile, I have gotten stats from the NYS Division of Banking that as of the end of March, a total of 192,000 pre-foreclosure notices had been sent by mortgage servicers to delinquent owner-occupants in danger of losing their properties.  Another roughly 75,000+ investor-owned properties were also delinquent.  That&#039;s roughly 260,000 NYC properties that have not yet been foreclosed.

What do you think will happen to home prices when the banks begin to either foreclose on these owners or force a short sale:?  I have no idea when the dumb banks will do this, but it&#039;s coming.

Notwithstanding this, prices continue to weaken in the four outer boroughs.  Check out Jonathan Miller&#039;s Douglas Elliman Report for either Brooklyn or Queens to see this.

If you want to go ahead and buy in either NYC or Long Island, go right ahead.  But don&#039;t blame me when your property&#039;s value plunges.  I&#039;m trying to save the rear ends of those open-minded enough to read my writings and understand what I&#039;m suggesting.</description>
		<content:encoded><![CDATA[<p>Are you the same person who misquoted me somewhere else?  I&#8217;ll try again to clarify.  I&#8217;ve always said that prices in NYC and Long Island will plunge when the banks start to foreclose.  They still have not done so.</p>
<p>On April 18, for example, a total of 103 REOs were on the MLS in Brooklyn with 2.5 million people.  Queens had 301 &#8212; the most of any borough.</p>
<p>Meanwhile, I have gotten stats from the NYS Division of Banking that as of the end of March, a total of 192,000 pre-foreclosure notices had been sent by mortgage servicers to delinquent owner-occupants in danger of losing their properties.  Another roughly 75,000+ investor-owned properties were also delinquent.  That&#8217;s roughly 260,000 NYC properties that have not yet been foreclosed.</p>
<p>What do you think will happen to home prices when the banks begin to either foreclose on these owners or force a short sale:?  I have no idea when the dumb banks will do this, but it&#8217;s coming.</p>
<p>Notwithstanding this, prices continue to weaken in the four outer boroughs.  Check out Jonathan Miller&#8217;s Douglas Elliman Report for either Brooklyn or Queens to see this.</p>
<p>If you want to go ahead and buy in either NYC or Long Island, go right ahead.  But don&#8217;t blame me when your property&#8217;s value plunges.  I&#8217;m trying to save the rear ends of those open-minded enough to read my writings and understand what I&#8217;m suggesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Takua</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19052</link>
		<dc:creator>Takua</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19052</guid>
		<description>Or how bout this prediction of yours Keith...

&quot;How is this for a specific prediction? In a year, the housing markets in all five boroughs will be crumbling and buyers will be hard to find anywhere. Heed my words.&quot; Keith Jurow May 31, 2011.

Nothing personal here Keith but there is something in your writing style (and others both bearish and bullish) that really irks me.  Cocksure, arrogant, and ultimately wrong.</description>
		<content:encoded><![CDATA[<p>Or how bout this prediction of yours Keith&#8230;</p>
<p>&#8220;How is this for a specific prediction? In a year, the housing markets in all five boroughs will be crumbling and buyers will be hard to find anywhere. Heed my words.&#8221; Keith Jurow May 31, 2011.</p>
<p>Nothing personal here Keith but there is something in your writing style (and others both bearish and bullish) that really irks me.  Cocksure, arrogant, and ultimately wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Takua</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19051</link>
		<dc:creator>Takua</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19051</guid>
		<description>Keith Jurow said... I write Minyanville.com’s Housing Market Report and have been correctly saying for two years that there is no housing bottom in sight.

You also said that prices in NYC were going to decline 50% in 2 years.  How is that clarion prediction working out for you?</description>
		<content:encoded><![CDATA[<p>Keith Jurow said&#8230; I write Minyanville.com’s Housing Market Report and have been correctly saying for two years that there is no housing bottom in sight.</p>
<p>You also said that prices in NYC were going to decline 50% in 2 years.  How is that clarion prediction working out for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Linenoise</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19050</link>
		<dc:creator>Linenoise</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19050</guid>
		<description>Does anyone have any insights into why the banks are holding off so much (because I&#039;m too lazy to google, apparently)

Banks exist to make money.  Assuming they wish to continue doing so, then I see two major drivers here:

1) From numerous articles, it seems many people in foreclosure aren&#039;t making any payments at all

2) Kicking people out and reselling foreclosed homes drives prices down

Obviously #1 means the banks have no income from loans.  #2 means each completed foreclosure lowers the amount of money the banks can reclaim by selling the property.  There has to be a &quot;sweet spot&quot; where you minimize losses.  Given banks have vast resources of people to figure out exactly what that point is, it seems safe to assume that we are at that point now.

Thing is..  looking around I&#039;d expect more foreclosures to be completed.  Someone not paying for two years on the west coast could add up to $100k easily (plus overhead in sending letters, collection agencies, etc).   If putting more homes on the market dropped prices 10% more.. $40k.. the banks still come out ahead over no paymets at all, right?

Maybe I&#039;m just completely wrong, but it feels like the banks are either finding a way to make money by not foreclosing, or there are vastly more homes at risk than I know about.</description>
		<content:encoded><![CDATA[<p>Does anyone have any insights into why the banks are holding off so much (because I&#8217;m too lazy to google, apparently)</p>
<p>Banks exist to make money.  Assuming they wish to continue doing so, then I see two major drivers here:</p>
<p>1) From numerous articles, it seems many people in foreclosure aren&#8217;t making any payments at all</p>
<p>2) Kicking people out and reselling foreclosed homes drives prices down</p>
<p>Obviously #1 means the banks have no income from loans.  #2 means each completed foreclosure lowers the amount of money the banks can reclaim by selling the property.  There has to be a &#8220;sweet spot&#8221; where you minimize losses.  Given banks have vast resources of people to figure out exactly what that point is, it seems safe to assume that we are at that point now.</p>
<p>Thing is..  looking around I&#8217;d expect more foreclosures to be completed.  Someone not paying for two years on the west coast could add up to $100k easily (plus overhead in sending letters, collection agencies, etc).   If putting more homes on the market dropped prices 10% more.. $40k.. the banks still come out ahead over no paymets at all, right?</p>
<p>Maybe I&#8217;m just completely wrong, but it feels like the banks are either finding a way to make money by not foreclosing, or there are vastly more homes at risk than I know about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by twist</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19049</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19049</guid>
		<description>Keith-

Your comments and insight are always appreciated.  My failure to mention them recently is an oversight on my part, and not because your wisdom isn&#039;t valued.

Thank you so much for stopping by, and thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Keith-</p>
<p>Your comments and insight are always appreciated.  My failure to mention them recently is an oversight on my part, and not because your wisdom isn&#8217;t valued.</p>
<p>Thank you so much for stopping by, and thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Keith Jurow</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19048</link>
		<dc:creator>Keith Jurow</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19048</guid>
		<description>Though twist no longer thinks my writings are worth mentioning, I&#039;ll comment anyway.  I write Minyanville.com&#039;s Housing Market Report and have been correctly saying for two years that there is no housing bottom in sight.

My Phoenix Housing Market Report emphasized that analysts were fooled by the apparent upward blip of median sale prices in early 2010 due to the first-time buyer tax credit.  That does not appear in the price chart I posted in my report.

The key to Phoenix is the incredible overhang of HELOCs taken out during the bubble years of 2004-2006.  Add that to first liens and you get an unbelievable number of underwater owners.

My Phoenix source informed me that short sale listings have plunged from 11,000 to 1,200.  I am also puzzled by this drop.  Banks are clearly withholding REOs from the market.  The percentage of sales that were REOs in March fell to a mere 18%.

I suspect that dumb sellers are holding their homes off the market, hoping for a turnaround.  Wrong move.  There is no turnaround coming.  In Connecticut where I am, I&#039;ve reported on double-digit price declines in town after town.

All over the country, owner-occupant buyers are fast disappearing.  In 9-12 months major metro markets will be unraveling.  Get your home on the market now.</description>
		<content:encoded><![CDATA[<p>Though twist no longer thinks my writings are worth mentioning, I&#8217;ll comment anyway.  I write Minyanville.com&#8217;s Housing Market Report and have been correctly saying for two years that there is no housing bottom in sight.</p>
<p>My Phoenix Housing Market Report emphasized that analysts were fooled by the apparent upward blip of median sale prices in early 2010 due to the first-time buyer tax credit.  That does not appear in the price chart I posted in my report.</p>
<p>The key to Phoenix is the incredible overhang of HELOCs taken out during the bubble years of 2004-2006.  Add that to first liens and you get an unbelievable number of underwater owners.</p>
<p>My Phoenix source informed me that short sale listings have plunged from 11,000 to 1,200.  I am also puzzled by this drop.  Banks are clearly withholding REOs from the market.  The percentage of sales that were REOs in March fell to a mere 18%.</p>
<p>I suspect that dumb sellers are holding their homes off the market, hoping for a turnaround.  Wrong move.  There is no turnaround coming.  In Connecticut where I am, I&#8217;ve reported on double-digit price declines in town after town.</p>
<p>All over the country, owner-occupant buyers are fast disappearing.  In 9-12 months major metro markets will be unraveling.  Get your home on the market now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Richie Rich</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19047</link>
		<dc:creator>Richie Rich</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19047</guid>
		<description>Cound it be another case of Realtor manipulation of the data again?</description>
		<content:encoded><![CDATA[<p>Cound it be another case of Realtor manipulation of the data again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by twist</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19046</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Wed, 25 Apr 2012 01:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19046</guid>
		<description>Tom-

I don&#039;t pay a lot of attention to pending foreclosures, because it&#039;s so hard to tell when they&#039;ll actually happen.  Leasing is way up, and population growth (if you trust the stats, which I don&#039;t) is not growing significantly.

I thought about comparing trends between say sales and listings, but at the end of the day, I was up past midnight as it was, and had to get up at 5:30 to get ready for work.  Sure, this post is simple but hey, you get what you pay for.  :  )</description>
		<content:encoded><![CDATA[<p>Tom-</p>
<p>I don&#8217;t pay a lot of attention to pending foreclosures, because it&#8217;s so hard to tell when they&#8217;ll actually happen.  Leasing is way up, and population growth (if you trust the stats, which I don&#8217;t) is not growing significantly.</p>
<p>I thought about comparing trends between say sales and listings, but at the end of the day, I was up past midnight as it was, and had to get up at 5:30 to get ready for work.  Sure, this post is simple but hey, you get what you pay for.  :  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Russ</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19045</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 24 Apr 2012 23:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19045</guid>
		<description>It really is the question in Maricopa County.  While I am thoroughly uninterested in any residence purchasing until at least 2013 for reasons unrelated to the housing bubble/bust, I  still am curious.  At the Phoenix citydata forums that I read from time to time for a less nuanced reading of sentiment, the realtor and investor types have declared victory and are essentially talking about the price bottom as a distant memory.  While I have some admiration for one poster who purchased a few urban Phoenix downscale neighborhood houses for a pittance, rents out a couple and lives in one, the more common exurban purchases seem unwise, especially if purchased from the new breed of flipper.

I just do not see any good reason for the lack of foreclosure and other &quot;distressed&quot; inventory.  While there have been plenty of past foreclosures and Trustee Sale notices are being issued at around 4K a month in Maricopa County, I would like to provide some newlywed relatives with a reason not to take the FHA loan plunge a few months from now.  

My anecdotal observations.  A schoolteacher acquaintance and her husband whose exurban residence was purchased in late 2005 and was 60% underwater recently moved to a rental house.  I have not asked about their loan status bc it would be inappropriate, but the previous house is vacant, not listed as a short sale or regular sale, and no Trustee Sale notice has been issued.

A relative whose last payment was in September 2011 on a Summer 2005 purchase received a Notice of Trustee Sale recently, with the sale scheduled for June 2012.

I guess that my only advice is that a distorted market is a long way from a healed market, but Notice of Trustee Sales returning to the above 6,000-level would provide me with a more convincing argument.  Oh, well.</description>
		<content:encoded><![CDATA[<p>It really is the question in Maricopa County.  While I am thoroughly uninterested in any residence purchasing until at least 2013 for reasons unrelated to the housing bubble/bust, I  still am curious.  At the Phoenix citydata forums that I read from time to time for a less nuanced reading of sentiment, the realtor and investor types have declared victory and are essentially talking about the price bottom as a distant memory.  While I have some admiration for one poster who purchased a few urban Phoenix downscale neighborhood houses for a pittance, rents out a couple and lives in one, the more common exurban purchases seem unwise, especially if purchased from the new breed of flipper.</p>
<p>I just do not see any good reason for the lack of foreclosure and other &#8220;distressed&#8221; inventory.  While there have been plenty of past foreclosures and Trustee Sale notices are being issued at around 4K a month in Maricopa County, I would like to provide some newlywed relatives with a reason not to take the FHA loan plunge a few months from now.  </p>
<p>My anecdotal observations.  A schoolteacher acquaintance and her husband whose exurban residence was purchased in late 2005 and was 60% underwater recently moved to a rental house.  I have not asked about their loan status bc it would be inappropriate, but the previous house is vacant, not listed as a short sale or regular sale, and no Trustee Sale notice has been issued.</p>
<p>A relative whose last payment was in September 2011 on a Summer 2005 purchase received a Notice of Trustee Sale recently, with the sale scheduled for June 2012.</p>
<p>I guess that my only advice is that a distorted market is a long way from a healed market, but Notice of Trustee Sales returning to the above 6,000-level would provide me with a more convincing argument.  Oh, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix: The Strange Case of the Missing New Listings by Tom Lawler</title>
		<link>http://housingdoom.com/2012/04/24/phoenix-the-strange-case-of-the-missing-new-listings/#comment-19044</link>
		<dc:creator>Tom Lawler</dc:creator>
		<pubDate>Tue, 24 Apr 2012 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18668#comment-19044</guid>
		<description>Have you looking at foreclosures pending?  Or looked at leasing via the ARMLS? Or population growth, or employment growth?  Or, well, anything?</description>
		<content:encoded><![CDATA[<p>Have you looking at foreclosures pending?  Or looked at leasing via the ARMLS? Or population growth, or employment growth?  Or, well, anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Foreclose, Rinse and Repeat by Russ</title>
		<link>http://housingdoom.com/2012/04/18/buy-foreclose-rinse-and-repeat/#comment-19042</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18638#comment-19042</guid>
		<description>Awesome.  And undoubtedly there will be another FHA-insured loan if this one sells.  When will the next HUD listing for this same house appear?</description>
		<content:encoded><![CDATA[<p>Awesome.  And undoubtedly there will be another FHA-insured loan if this one sells.  When will the next HUD listing for this same house appear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zandi:  Housing To Start Its Comeback Next Year by Marcus River Armstrong</title>
		<link>http://housingdoom.com/2012/04/17/zandi-housing-to-start-its-comeback-next-year/#comment-19041</link>
		<dc:creator>Marcus River Armstrong</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18629#comment-19041</guid>
		<description>I have to agree somewhat with the fact that the market is showing signs of readiness. &lt;a href=&quot;http://www.trinityrealestategroup.com/blog/&quot; rel=&quot;nofollow&quot;&gt;Frisco Texas Properties&lt;/a&gt;have positive indicators across the board. See my &lt;a href=&quot;http://www.trinityrealestategroup.com/blog/&quot; rel=&quot;nofollow&quot;&gt;Blog Entry&lt;/a&gt;regarding the local market statistics. I think that the market is just waiting for the current administration to be ousted. Once that happens, the main contributor to the slow growth pattern of the last two years - lack of money, will ease giving way to more money available to mom and dad home buyer. Then we will see some sustainable growth in 2013. 

If however, the current administration is returned, prepare for the continuation of a spluttering economy. Those I work with in the financial industry have zero confidence in this presidency.</description>
		<content:encoded><![CDATA[<p>I have to agree somewhat with the fact that the market is showing signs of readiness. <a href="http://www.trinityrealestategroup.com/blog/" rel="nofollow">Frisco Texas Properties</a>have positive indicators across the board. See my <a href="http://www.trinityrealestategroup.com/blog/" rel="nofollow">Blog Entry</a>regarding the local market statistics. I think that the market is just waiting for the current administration to be ousted. Once that happens, the main contributor to the slow growth pattern of the last two years &#8211; lack of money, will ease giving way to more money available to mom and dad home buyer. Then we will see some sustainable growth in 2013. </p>
<p>If however, the current administration is returned, prepare for the continuation of a spluttering economy. Those I work with in the financial industry have zero confidence in this presidency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zandi:  Housing To Start Its Comeback Next Year by Jim McCormack</title>
		<link>http://housingdoom.com/2012/04/17/zandi-housing-to-start-its-comeback-next-year/#comment-19039</link>
		<dc:creator>Jim McCormack</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://housingdoom.com/?p=18629#comment-19039</guid>
